<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Franklin</title>
	<atom:link href="http://crossfit-franklin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfit-franklin.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 15:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Saturday, May 19, 2012</title>
		<link>http://crossfit-franklin.com/2012/05/18/saturday-may-19-2012/</link>
		<comments>http://crossfit-franklin.com/2012/05/18/saturday-may-19-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:01:03 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://crossfit-franklin.com/?p=1372</guid>
		<description><![CDATA[Strength: GHD Sit Ups- 15, 15, 15- REST 1 min between each set + WOD: For Total Reps*** 4 Min Row for calories 3 Min Max Pull Ups 2 Min Max Back Squat- 135lb/ 95lb 1 Min Max Push Press- 95lb/ 65lb ***This is performed on a running clock, no rest between stations]]></description>
			<content:encoded><![CDATA[<p><strong>Strength:</strong></p>
<p>GHD Sit Ups- 15, 15, 15- REST 1 min between each set</p>
<p>+</p>
<p><strong>WOD:</strong></p>
<p>For Total Reps***</p>
<p>4 Min Row for calories</p>
<p>3 Min Max Pull Ups</p>
<p>2 Min Max Back Squat- 135lb/ 95lb</p>
<p>1 Min Max Push Press- 95lb/ 65lb</p>
<p>***This is performed on a running clock, no rest between stations</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-franklin.com/2012/05/18/saturday-may-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, May 18, 2012</title>
		<link>http://crossfit-franklin.com/2012/05/17/friday-may-18-2012/</link>
		<comments>http://crossfit-franklin.com/2012/05/17/friday-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:01:41 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://crossfit-franklin.com/?p=1370</guid>
		<description><![CDATA[Strength: Thruster- 2, 2, 1, 1, 1- Build to a heavy single from the rack + WOD: For Time 30 Thrusters- 95lb/ 65lb 10 Kettle Bell Swings- 24kg/ 16kg 20 Thrusters 20 Kettle Bell Swings 10 Thrusters 10 Kettle Bell Swings]]></description>
			<content:encoded><![CDATA[<p><strong>Strength:</strong></p>
<p>Thruster- 2, 2, 1, 1, 1- Build to a heavy single from the rack</p>
<p>+</p>
<p><strong>WOD:</strong></p>
<p><em>For Time</em></p>
<p>30 Thrusters- 95lb/ 65lb</p>
<p>10 Kettle Bell Swings- 24kg/ 16kg</p>
<p>20 Thrusters</p>
<p>20 Kettle Bell Swings</p>
<p>10 Thrusters</p>
<p>10 Kettle Bell Swings</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-franklin.com/2012/05/17/friday-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Thursday, May 17, 2012</title>
		<link>http://crossfit-franklin.com/2012/05/16/thursday-may-17-2012/</link>
		<comments>http://crossfit-franklin.com/2012/05/16/thursday-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:01:12 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://crossfit-franklin.com/?p=1368</guid>
		<description><![CDATA[Skill Work: Double Unders: 10 as fast as possible every min x 5 min **Focus on speed + WOD: &#8220;The Filthy Fifty&#8221; &#8211; For Time 50 Box Jumps- 24&#8243;/ 20&#8243; 50 Jumping Pull Ups 50 Kettle Bell Swings- 16kg/ 12kg 50 Walking Lunge Steps 50 Knees 2 Elbows 50 Push Press- 45lb/ 35lb 50 Back [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Skill Work:</strong></p>
<p>Double Unders: 10 as fast as possible every min x 5 min **Focus on speed</p>
<p>+</p>
<p><strong>WOD:</strong></p>
<p>&#8220;The Filthy Fifty&#8221; &#8211; For Time</p>
<p>50 Box Jumps- 24&#8243;/ 20&#8243;</p>
<p>50 Jumping Pull Ups</p>
<p>50 Kettle Bell Swings- 16kg/ 12kg</p>
<p>50 Walking Lunge Steps</p>
<p>50 Knees 2 Elbows</p>
<p>50 Push Press- 45lb/ 35lb</p>
<p>50 Back Extensions</p>
<p>50 Wall Balls- 20lb/ 14lb</p>
<p>50 Burpees</p>
<p>50 Double Unders</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-franklin.com/2012/05/16/thursday-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Wednesday, May 16, 2012</title>
		<link>http://crossfit-franklin.com/2012/05/15/wednesday-may-16-2012/</link>
		<comments>http://crossfit-franklin.com/2012/05/15/wednesday-may-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:01:57 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://crossfit-franklin.com/?p=1366</guid>
		<description><![CDATA[Strength: Snatch 1&#215;3 reps @ 70%/ 1&#215;2 @ 80%/ 1&#215;2 @ 85% + WOD: &#8220;Isabelle&#8221; 30 Snatches for time- 135lb/ 95lb]]></description>
			<content:encoded><![CDATA[<p><strong>Strength:</strong></p>
<p>Snatch 1&#215;3 reps @ 70%/ 1&#215;2 @ 80%/ 1&#215;2 @ 85%</p>
<p>+</p>
<p><strong>WOD:</strong></p>
<p>&#8220;Isabelle&#8221;</p>
<p>30 Snatches for time- 135lb/ 95lb</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-franklin.com/2012/05/15/wednesday-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Tuesday, May 15, 2012</title>
		<link>http://crossfit-franklin.com/2012/05/14/tuesday-may-15-2012/</link>
		<comments>http://crossfit-franklin.com/2012/05/14/tuesday-may-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:01:46 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://crossfit-franklin.com/?p=1364</guid>
		<description><![CDATA[Strength: Snatch Pulls- 4&#215;3 @ 120%- warm up movement, then 4 sets of 3 @ 120%. **Control Barbell throughout entire movement. + WOD: 12 min AMRAP 1 Rope Climb 10 Box Jumps- 24&#8243;/ 20&#8243; 20 Double Unders]]></description>
			<content:encoded><![CDATA[<p><strong>Strength:</strong></p>
<p>Snatch Pulls- 4&#215;3 @ 120%- warm up movement, then 4 sets of 3 @ 120%. **Control Barbell throughout entire movement.</p>
<p>+</p>
<p><strong>WOD:</strong></p>
<p>12 min AMRAP</p>
<p>1 Rope Climb</p>
<p>10 Box Jumps- 24&#8243;/ 20&#8243;</p>
<p>20 Double Unders</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-franklin.com/2012/05/14/tuesday-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Monday, May 14, 2012</title>
		<link>http://crossfit-franklin.com/2012/05/13/monday-may-14-2012/</link>
		<comments>http://crossfit-franklin.com/2012/05/13/monday-may-14-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:01:07 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://crossfit-franklin.com/?p=1362</guid>
		<description><![CDATA[Strength: Over Head Squat- 2, 2, 1, 1, 1- Build to a heavy single rep- 1RM if athlete is feeling it, otherwise, not a 1RM + WOD: For Time: 20 Push Jerks- 155lb/ 105lb 40 Barbell Burpees]]></description>
			<content:encoded><![CDATA[<p><strong>Strength:</strong></p>
<p>Over Head Squat- 2, 2, 1, 1, 1- Build to a heavy single rep- 1RM if athlete is feeling it, otherwise, not a 1RM</p>
<p>+</p>
<p><strong>WOD:</strong></p>
<p><span style="text-decoration: underline">For Time:</span></p>
<p>20 Push Jerks- 155lb/ 105lb</p>
<p>40 Barbell Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-franklin.com/2012/05/13/monday-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Saturday, May 12, 2012</title>
		<link>http://crossfit-franklin.com/2012/05/11/saturday-may-12-2012/</link>
		<comments>http://crossfit-franklin.com/2012/05/11/saturday-may-12-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:01:40 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://crossfit-franklin.com/?p=1360</guid>
		<description><![CDATA[Skill Work: 10 minute of skill work- Athlete&#8217;s Choice + WOD: For Time:*** Run 400M 3 Rounds: 20 Pull ups 20 Box Jumps 20 Wall Balls Run 400M ***Athletes will run 400 meters, perform 3 rounds of the triplet (pull ups/ box jumps/ wall balls) then finish with another 400 meter run]]></description>
			<content:encoded><![CDATA[<p><strong>Skill Work:</strong></p>
<p>10 minute of skill work- Athlete&#8217;s Choice</p>
<p>+</p>
<p><strong>WOD:</strong></p>
<p><span style="text-decoration: underline">For Time:</span>***</p>
<p><em>Run 400M</em></p>
<p><span style="text-decoration: underline">3 Rounds:</span></p>
<p>20 Pull ups</p>
<p>20 Box Jumps</p>
<p>20 Wall Balls</p>
<p><em>Run 400M</em></p>
<p>***Athletes will run 400 meters, perform 3 rounds of the triplet (pull ups/ box jumps/ wall balls) then finish with another 400 meter run</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-franklin.com/2012/05/11/saturday-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, May 11, 2012</title>
		<link>http://crossfit-franklin.com/2012/05/10/friday-may-11-2012/</link>
		<comments>http://crossfit-franklin.com/2012/05/10/friday-may-11-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:01:40 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://crossfit-franklin.com/?p=1358</guid>
		<description><![CDATA[Strength: Turkish Get Up- Build up to a tough UNBROKEN 5 on each arm in no more than 5 sets + WOD: &#8220;JT&#8221;- 21/ 15/ 9 Rep Rounds HSPU Ring Dips Push UPS]]></description>
			<content:encoded><![CDATA[<p><strong>Strength:</strong></p>
<p>Turkish Get Up- Build up to a tough UNBROKEN 5 on each arm in no more than 5 sets</p>
<p>+</p>
<p><strong>WOD:</strong></p>
<p><strong>&#8220;JT&#8221;</strong>- 21/ 15/ 9 Rep Rounds</p>
<p>HSPU</p>
<p>Ring Dips</p>
<p>Push UPS</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-franklin.com/2012/05/10/friday-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thursday, May 10, 2012</title>
		<link>http://crossfit-franklin.com/2012/05/09/thursday-may-10-2012/</link>
		<comments>http://crossfit-franklin.com/2012/05/09/thursday-may-10-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:01:52 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://crossfit-franklin.com/?p=1356</guid>
		<description><![CDATA[Strength: Overhead squat- 5&#215;3 @ 85%:   warm up,   then 5 sets of 3 reps @ 85% 1RM + WOD: 10 min AMRAP Row 20 Calories 5 Kettle Bell Snatches Right/ 5 Kettle Bell Snatches Left- 32kg/ 24kg]]></description>
			<content:encoded><![CDATA[<p><strong>Strength:</strong></p>
<p>Overhead squat- 5&#215;3 @ 85%:   warm up,   then 5 sets of 3 reps @ 85% 1RM</p>
<p>+</p>
<p><strong>WOD:</strong></p>
<p>10 min AMRAP</p>
<p>Row 20 Calories</p>
<p>5 Kettle Bell Snatches Right/ 5 Kettle Bell Snatches Left- 32kg/ 24kg</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-franklin.com/2012/05/09/thursday-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wednesday, May 9, 2012</title>
		<link>http://crossfit-franklin.com/2012/05/08/wednesday-may-9-2012/</link>
		<comments>http://crossfit-franklin.com/2012/05/08/wednesday-may-9-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:01:39 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://crossfit-franklin.com/?p=1354</guid>
		<description><![CDATA[Strength: 10 Min Muscle Up practice- advanced athletes 2 every minute on the minute + WOD: &#8220;Helen&#8221; &#8211; 3 Rounds Run 400M 21 Kettle Bell Swings- 24kg/ 16kg 12 pull ups]]></description>
			<content:encoded><![CDATA[<p><strong>Strength:</strong></p>
<p>10 Min Muscle Up practice- advanced athletes 2 every minute on the minute</p>
<p>+</p>
<p><strong>WOD:</strong></p>
<p><strong>&#8220;Helen&#8221;</strong> &#8211; 3 Rounds</p>
<p>Run 400M</p>
<p>21 Kettle Bell Swings- 24kg/ 16kg</p>
<p>12 pull ups</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-franklin.com/2012/05/08/wednesday-may-9-2012/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

